<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Schwab: Just Say No Accounts*</title>
	<atom:link href="http://www.mouseprint.org/2006/03/27/schwab-just-say-no-to-small-accounts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mouseprint.org/2006/03/27/schwab-just-say-no-to-small-accounts/</link>
	<description>Exposing the strings and catches buried in the fine print.</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:52:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brownie</title>
		<link>http://www.mouseprint.org/2006/03/27/schwab-just-say-no-to-small-accounts/comment-page-1/#comment-9564</link>
		<dc:creator>Brownie</dc:creator>
		<pubDate>Sun, 18 Feb 2007 20:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mouseprint.org/?p=41#comment-9564</guid>
		<description>I concure with Chris - I have been using Scottrade for over seven years and my only fee is $7.00 per trade. No size limits or other restrictions. For shares trading for less than $1.00 there is an slight extra fee. Also they pay interest for any cash held in your account.</description>
		<content:encoded><![CDATA[<p>I concure with Chris &#8211; I have been using Scottrade for over seven years and my only fee is $7.00 per trade. No size limits or other restrictions. For shares trading for less than $1.00 there is an slight extra fee. Also they pay interest for any cash held in your account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.mouseprint.org/2006/03/27/schwab-just-say-no-to-small-accounts/comment-page-1/#comment-2384</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Sat, 04 Nov 2006 18:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mouseprint.org/?p=41#comment-2384</guid>
		<description>Think this is bad?  Try Wachovia.  My wife had an IRA with these folks.  $50 annual fee and $29.95 for each trade!  Since I was going to use the account for day trades we, naturally, switched to Ameritrade.  No fee and $9.95 a trade. On top of it her broker had &quot;suggested&quot; she invest in certain funds over the year.  Being the independant type she listened - annual gowth of 3% over 10 years.  I&#039;m not an &quot;expert&quot; but could realize these were dogs desined to inflate his wallet.  End result?  She made a 30% return on this year so far.</description>
		<content:encoded><![CDATA[<p>Think this is bad?  Try Wachovia.  My wife had an IRA with these folks.  $50 annual fee and $29.95 for each trade!  Since I was going to use the account for day trades we, naturally, switched to Ameritrade.  No fee and $9.95 a trade. On top of it her broker had &#8220;suggested&#8221; she invest in certain funds over the year.  Being the independant type she listened &#8211; annual gowth of 3% over 10 years.  I&#8217;m not an &#8220;expert&#8221; but could realize these were dogs desined to inflate his wallet.  End result?  She made a 30% return on this year so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.mouseprint.org/2006/03/27/schwab-just-say-no-to-small-accounts/comment-page-1/#comment-1369</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 26 Sep 2006 21:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mouseprint.org/?p=41#comment-1369</guid>
		<description>If you want a reputable company that has absolutely no fees other single individual buy/sell commission fees of a flat rate of $7 (i think) go with Scottrade.com</description>
		<content:encoded><![CDATA[<p>If you want a reputable company that has absolutely no fees other single individual buy/sell commission fees of a flat rate of $7 (i think) go with Scottrade.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jubz</title>
		<link>http://www.mouseprint.org/2006/03/27/schwab-just-say-no-to-small-accounts/comment-page-1/#comment-1361</link>
		<dc:creator>Jubz</dc:creator>
		<pubDate>Tue, 26 Sep 2006 20:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mouseprint.org/?p=41#comment-1361</guid>
		<description>I actually had an account with them (not this kind), and over a year, their rates changed twice. I didn&#039;t trade much and eventually my balance fell under the minimum. It seemed hawkish that they&#039;d increase service fees at that point.</description>
		<content:encoded><![CDATA[<p>I actually had an account with them (not this kind), and over a year, their rates changed twice. I didn&#8217;t trade much and eventually my balance fell under the minimum. It seemed hawkish that they&#8217;d increase service fees at that point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob S</title>
		<link>http://www.mouseprint.org/2006/03/27/schwab-just-say-no-to-small-accounts/comment-page-1/#comment-1266</link>
		<dc:creator>Rob S</dc:creator>
		<pubDate>Tue, 26 Sep 2006 13:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mouseprint.org/?p=41#comment-1266</guid>
		<description>I wish there was a law against this kind of crap. Most Americans aren&#039;t smart enough to figure this out on their own. It&#039;s sad that a company like Scottrade with no strings attached pricing would lag behind a fraud like schwab.</description>
		<content:encoded><![CDATA[<p>I wish there was a law against this kind of crap. Most Americans aren&#8217;t smart enough to figure this out on their own. It&#8217;s sad that a company like Scottrade with no strings attached pricing would lag behind a fraud like schwab.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

