<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: British Airways: London &#8212; $219*</title>
	<atom:link href="http://www.mouseprint.org/2006/07/03/british-airways-to-london-219/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mouseprint.org/2006/07/03/british-airways-to-london-219/</link>
	<description>Exposing the strings and catches in advertising fine print.</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:12:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Andy Schaeffer</title>
		<link>http://www.mouseprint.org/2006/07/03/british-airways-to-london-219/comment-page-1/#comment-8103</link>
		<dc:creator>Andy Schaeffer</dc:creator>
		<pubDate>Wed, 07 Feb 2007 23:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mouseprint.org/?p=85#comment-8103</guid>
		<description>It&#039;s not the &#039;taxes&#039; I object to their not including; everyone knows (almost) everything is taxed.
As the story points out, it&#039;s undisclosed fees, charges and surcharges that most inflate the total...and that IS being deliberately deceptive.
Same goes for the phone company--basic service is $35--but when you get the bill, surcharges and access fees inflate the total by 30% or more.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not the &#8216;taxes&#8217; I object to their not including; everyone knows (almost) everything is taxed.<br />
As the story points out, it&#8217;s undisclosed fees, charges and surcharges that most inflate the total&#8230;and that IS being deliberately deceptive.<br />
Same goes for the phone company&#8211;basic service is $35&#8211;but when you get the bill, surcharges and access fees inflate the total by 30% or more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matrix</title>
		<link>http://www.mouseprint.org/2006/07/03/british-airways-to-london-219/comment-page-1/#comment-1900</link>
		<dc:creator>matrix</dc:creator>
		<pubDate>Wed, 18 Oct 2006 20:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mouseprint.org/?p=85#comment-1900</guid>
		<description>having done computer repair work for several travel agencies, and also doing the &quot;Research and sales&quot; of one, I can tell you that this has been the standard since at least(and probly much longer) the early 90&#039;s, It is also the method used on most everything else, noone ever adds the Taxes (it&#039;s not there charge weither airfare, food, clothes, drugs, autos, toys, LONG DISTANCE PROVIDERS, PHONE SERVICE, VONAGE and other VOIPS(now), ETC....) also above does not mention other things, Like the fact you need a Passport (can take months to apply, or as short as 1 month[shorter with extra cost]) a VISA (nope not a credit card) and you either need a Torist visa, student visa(not for a weekend in a hotel), or a work visa, it doesn&#039;t tell you about how much the conversion of fund from american curency to british pounds is, or how much the food will cost either!!!! 

P.S. if you book months ahead you can get a better rate!
P.P.S. if you are going overseas to get a spouse (such as all of those dating services) you may even get a cheaper rate than the cheapest airline fare!!!!)

Special note, if you don&#039;t know how to do all of this yourself, you may actually save money by going thru a &quot;Travel agent&quot; who knows all of this info, and books overseas flights!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>having done computer repair work for several travel agencies, and also doing the &#8220;Research and sales&#8221; of one, I can tell you that this has been the standard since at least(and probly much longer) the early 90&#8242;s, It is also the method used on most everything else, noone ever adds the Taxes (it&#8217;s not there charge weither airfare, food, clothes, drugs, autos, toys, LONG DISTANCE PROVIDERS, PHONE SERVICE, VONAGE and other VOIPS(now), ETC&#8230;.) also above does not mention other things, Like the fact you need a Passport (can take months to apply, or as short as 1 month[shorter with extra cost]) a VISA (nope not a credit card) and you either need a Torist visa, student visa(not for a weekend in a hotel), or a work visa, it doesn&#8217;t tell you about how much the conversion of fund from american curency to british pounds is, or how much the food will cost either!!!! </p>
<p>P.S. if you book months ahead you can get a better rate!<br />
P.P.S. if you are going overseas to get a spouse (such as all of those dating services) you may even get a cheaper rate than the cheapest airline fare!!!!)</p>
<p>Special note, if you don&#8217;t know how to do all of this yourself, you may actually save money by going thru a &#8220;Travel agent&#8221; who knows all of this info, and books overseas flights!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon</title>
		<link>http://www.mouseprint.org/2006/07/03/british-airways-to-london-219/comment-page-1/#comment-1578</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Sat, 30 Sep 2006 17:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mouseprint.org/?p=85#comment-1578</guid>
		<description>I wish I had someone to make up double occupancy but I dont. I am a widow and these people remind me everyday.</description>
		<content:encoded><![CDATA[<p>I wish I had someone to make up double occupancy but I dont. I am a widow and these people remind me everyday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://www.mouseprint.org/2006/07/03/british-airways-to-london-219/comment-page-1/#comment-1238</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Tue, 26 Sep 2006 12:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mouseprint.org/?p=85#comment-1238</guid>
		<description>What is the percentage of people who ever fly o/w out of country and don&#039;t return? Problably .00000000001685165161%</description>
		<content:encoded><![CDATA[<p>What is the percentage of people who ever fly o/w out of country and don&#8217;t return? Problably .00000000001685165161%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Boyden</title>
		<link>http://www.mouseprint.org/2006/07/03/british-airways-to-london-219/comment-page-1/#comment-638</link>
		<dc:creator>Bruce Boyden</dc:creator>
		<pubDate>Sun, 23 Jul 2006 03:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mouseprint.org/?p=85#comment-638</guid>
		<description>I *hate* &quot;one-way based on round-trip fare.&quot;  That&#039;s a price that no product they are selling actually costs.  It&#039;s completely fictional.</description>
		<content:encoded><![CDATA[<p>I *hate* &#8220;one-way based on round-trip fare.&#8221;  That&#8217;s a price that no product they are selling actually costs.  It&#8217;s completely fictional.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
