<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cheerios Helps Lower Cholesterol 4%; No, Make that 10%; Do I Hear 20%?</title>
	<atom:link href="http://www.mouseprint.org/2009/06/15/cheerios-helps-lower-cholesterol-4-no-make-that-10-do-i-hear-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mouseprint.org/2009/06/15/cheerios-helps-lower-cholesterol-4-no-make-that-10-do-i-hear-20/</link>
	<description>Exposing the strings and catches in advertising fine print.</description>
	<lastBuildDate>Thu, 19 Nov 2009 08:41:54 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Beth</title>
		<link>http://www.mouseprint.org/2009/06/15/cheerios-helps-lower-cholesterol-4-no-make-that-10-do-i-hear-20/comment-page-1/#comment-186699</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Wed, 19 Aug 2009 16:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mouseprint.org/?p=1459#comment-186699</guid>
		<description>As a person who does this for a living, I just have to say: For a cholesterol test, the range of error between test days and times for the same person (!) is over 30%. Anything that claims less change by using a product or doing an activity does not actually matter. Notice they say lowers it 10%, but compared to what exactly?</description>
		<content:encoded><![CDATA[<p>As a person who does this for a living, I just have to say: For a cholesterol test, the range of error between test days and times for the same person (!) is over 30%. Anything that claims less change by using a product or doing an activity does not actually matter. Notice they say lowers it 10%, but compared to what exactly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calorie foods</title>
		<link>http://www.mouseprint.org/2009/06/15/cheerios-helps-lower-cholesterol-4-no-make-that-10-do-i-hear-20/comment-page-1/#comment-182953</link>
		<dc:creator>calorie foods</dc:creator>
		<pubDate>Sun, 05 Jul 2009 22:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mouseprint.org/?p=1459#comment-182953</guid>
		<description>Sometimes to attract the attention costumer and influence them to buy, some companies do the same as that done by the cheerios. But usually there is valid data that support the recognition so that can prove to the customer if there is a complain on their statement</description>
		<content:encoded><![CDATA[<p>Sometimes to attract the attention costumer and influence them to buy, some companies do the same as that done by the cheerios. But usually there is valid data that support the recognition so that can prove to the customer if there is a complain on their statement</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.mouseprint.org/2009/06/15/cheerios-helps-lower-cholesterol-4-no-make-that-10-do-i-hear-20/comment-page-1/#comment-182623</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 02 Jul 2009 20:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mouseprint.org/?p=1459#comment-182623</guid>
		<description>If you really want to add whole grains to your diet, 
visit your local health food store.  Cereals are way over processed!</description>
		<content:encoded><![CDATA[<p>If you really want to add whole grains to your diet,<br />
visit your local health food store.  Cereals are way over processed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jolie</title>
		<link>http://www.mouseprint.org/2009/06/15/cheerios-helps-lower-cholesterol-4-no-make-that-10-do-i-hear-20/comment-page-1/#comment-181652</link>
		<dc:creator>Jolie</dc:creator>
		<pubDate>Sat, 20 Jun 2009 20:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mouseprint.org/?p=1459#comment-181652</guid>
		<description>Does anyone else find it interesting that the claim comes with the caveat &quot;as part of a diet low in saturated fat and cholesterol.” If the people this ad targets were already eating &quot;low in saturated fat and cholesterol diets they wouldn&#039;t need to lower there cholesterol or care about the claims made by General Mills. 

Regarding the study itself a friend sent me this a few months ago: &quot;An exciting new study was released today showing that students who chew gum in class score 3% higher on their math tests than their gumless classmates.  It is believed that chewing gum reduces stress as the students were found to have lower levels of the stress hormone cortisol.&quot; This completely unbiased study was funded by the Wrigley Science Institute. In a related study, the Hershey&#039;s Department of Health and Well Being announced findings that eating large quantities of dark chocolate will make you more attractive to the opposite sex and the Pepsi Truth Institute found that copious amounts of carbonated beverages prolong erections in men and increase breast size in women.  

Obviously Pepsi and Hershey haven&#039;t funded those imaginary studies but I wouldn&#039;t put it past them.</description>
		<content:encoded><![CDATA[<p>Does anyone else find it interesting that the claim comes with the caveat &#8220;as part of a diet low in saturated fat and cholesterol.” If the people this ad targets were already eating &#8220;low in saturated fat and cholesterol diets they wouldn&#8217;t need to lower there cholesterol or care about the claims made by General Mills. </p>
<p>Regarding the study itself a friend sent me this a few months ago: &#8220;An exciting new study was released today showing that students who chew gum in class score 3% higher on their math tests than their gumless classmates.  It is believed that chewing gum reduces stress as the students were found to have lower levels of the stress hormone cortisol.&#8221; This completely unbiased study was funded by the Wrigley Science Institute. In a related study, the Hershey&#8217;s Department of Health and Well Being announced findings that eating large quantities of dark chocolate will make you more attractive to the opposite sex and the Pepsi Truth Institute found that copious amounts of carbonated beverages prolong erections in men and increase breast size in women.  </p>
<p>Obviously Pepsi and Hershey haven&#8217;t funded those imaginary studies but I wouldn&#8217;t put it past them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: z</title>
		<link>http://www.mouseprint.org/2009/06/15/cheerios-helps-lower-cholesterol-4-no-make-that-10-do-i-hear-20/comment-page-1/#comment-181619</link>
		<dc:creator>z</dc:creator>
		<pubDate>Sat, 20 Jun 2009 13:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mouseprint.org/?p=1459#comment-181619</guid>
		<description>I think most studies to support most products are paid for by the company that markets the product.  They have the most vested interest in doing the research, so it makes sense that they would be most willing to pay for it.  That doesn&#039;t necessarily mean the science is bad.  Sometimes it is.  Most of the time it isn&#039;t.  I don&#039;t know the details of this study, although it does sound a little weird.</description>
		<content:encoded><![CDATA[<p>I think most studies to support most products are paid for by the company that markets the product.  They have the most vested interest in doing the research, so it makes sense that they would be most willing to pay for it.  That doesn&#8217;t necessarily mean the science is bad.  Sometimes it is.  Most of the time it isn&#8217;t.  I don&#8217;t know the details of this study, although it does sound a little weird.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
